New
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48

2019 BMW X1 xDrive25i F48 Auto AWD

$25,880

Excl. Govt. Charges
0 views
Loading...
Click to reveal phone number. Stock no: 7972
84,168 km
Automatic
SUV
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48
2019 BMW X1 xDrive25i F48

Key information

2019 BMW X1 xDrive25i F48
Kilometres
84,168kms
Compliance year
2019
Build year
2019
Engine
2.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1IXE816
Rego Expiry
Expires on August 17, 2026
Stock no
7972
VIN
WBAJG92010EM15099

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorGREY
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size2.0-litre
Fuel consumption6 L/100km
Fuel tank capacity61 L
Weight2140 kg
Length4439 mm
Height1598 mm
Width1821 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Geely Bunbury. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD28946

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Geely Bunbury. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Ranco Motors map
Ranco Motors
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Geely BunburyGeely Dealer in Bunbury WA. Dealer License: MD28946. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio